| SAT | DV | PON | UTO | SRI | ČET | PET | SUB | NED |
|---|---|---|---|---|---|---|---|---|
| 9:00 | 1 | |||||||
| 10:00 | 1 | |||||||
| 17:00 | 1 | |||||||
| 18:00 | 1 | LIFT&PUMP | BOOTIES CORE | BOOTIES CORE | ||||
| 2 | BOOTIES CORE | FAT BURNING | ||||||
| 3 | ||||||||
| 19:00 | 1 | FAT BURNING | PILATES | |||||
| 2 | PULS | PULS | LIFT&PUMP | |||||
| 3 | PILATES | PILATES | ||||||
| 20:00 | 1 | PILATES | ||||||
| 2 | ||||||||
| 3 |
| SAT | DV | PON | UTO | SRI | ČET | PET | SUB | NED |
|---|---|---|---|---|---|---|---|---|
| 17:00 | ||||||||
| 18:00 | BOOTIES CORE | FUNKCIONALNI TRENING | TRX | |||||
| 19:00 | TRX | PILATES | PILATES | PILATES | ||||
| 20:00 | YOGA | YOGA | ||||||
| 21:00 |